PM SHRI Govt. Girls Senior Secondary School, Balsamand
Government of Haryana • Department of School Education
School Disclosure Information
The information below is organised into separate sections for easier access to school particulars, documents, academic records, staff information and infrastructure details.
General Information
Basic particulars of the school
| S.No. | Information | Details |
|---|---|---|
| A1 | Name of School | PM SHRI Govt. Girls Senior Secondary School, Balsamand, Hisar |
| A2 | School Code | 1427 |
| A3 | Complete Address | Balsamand, Hisar - 125004, Haryana |
| A4 | Principal | Jai Singh — M.Sc. Geography, B.Ed. |
| A5 | School Email | ggsssbalsamand1427@gmail.com |
| A6 | Contact Number | 9812590060 |
Documents & Certificates
School recognition, safety and certification documents
| Code | Document / Certificate | View |
|---|---|---|
| B1 | Affiliation / Upgradation Letter | View Document |
| B2 | Society / Trust Registration (as applicable) | View Document |
| B3 | No Objection Certificate | View Document |
| B5 | Building Safety Certificate | View Document |
| B6 | Fire Safety Certificate | View Document |
| B7 | DEO / Self Certification | View Document |
| B8 | Water, Health & Sanitation Certificate | View Document |
Academic & Committee Documents
Fee, calendar, committees and board result information
| Code | Information / Document | View |
|---|---|---|
| C1 | Fee Structure | View Document |
| C2 | Annual Academic Calendar | View Document |
| C3 | School Management Committee | View Document |
| C4 | Parents Teachers Association | View Document |
| C5 | Board Result Information | View Document |
Staff Information
Teaching staff and teacher-section information
| Code | Particular | Details |
|---|---|---|
| D1 | Total Staff Listed | 30 staff listed on the school staff page. View Staff Directory |
| D2 | Teacher Section Ratio | 22:1 |
School Infrastructure
Campus, classrooms, laboratories and facilities
| Code | Infrastructure | Details |
|---|---|---|
| E1 | Campus Area | 160355.50 sq.ft. (legacy disclosure figure) |
| E2 | Classrooms | 39 classrooms • Typical size 28 × 24 ft. • Hall 33 × 53 sq.ft. |
| E3 | Laboratories including Computer Labs | 6 Laboratories • Approx. 37 × 24 ft. |
| E4 | Internet Facility | Yes |
| E5 | Girls Toilets | 08 |
| E6 | Boys Toilets | 11 |